//
// Radius Manager string definitions file
//
// There must be a TAB character between token and strings
//

// ACP login

{ACPLOGIN0}	Administration Control Panel
{ACPLOGIN1}	Manager name
{ACPLOGIN2}	Password
{ACPLOGIN3}	Login
{ACPLOGIN4}	Secure login
{ACPLOGIN5}	Radius Manager - Administration Control Panel

// ACP logout

{ACPLOGOUT0}	Administration Control Panel
{ACPLOGOUT1}	Redirecting to login page...
{ACPLOGOUT2}	login
{ACPLOGOUT3}	Radius Manager - Administration Control Panel

// ACP redirect

{RDRCT0}	Redirecting to requested page...
{RDRCT1}	Click here to force redirection
{RDRCT2}	Redirecting...

// ACP main

{ACPMAIN0}	Manager name
{ACPMAIN1}	Date
{ACPMAIN2}	Version
{ACPMAIN3}	Radius Manager - Administration Control Panel
{ACPMAIN4}	RADIUS server

// ACP home

{HOME0}		Home
{HOME1}		All rights reserved.
{HOME2}		Unauthorized duplication or use<br>of this software is prohibited.
{HOME3}		END USER LICENSE AGREEMENT
{HOME4}		Version 

// ACP check refill card

{CHKCARD0}	Check refill card
{CHKCARD1}	Card number
{CHKCARD2}	Fields are mandatory!
{CHKCARD3}	Check card

// ACP show refill card data

{SHOWCARD0}	Refill card data
{SHOWCARD1}	Card number
{SHOWCARD2}	Series
{SHOWCARD3}	Created on
{SHOWCARD4}	Expiration
{SHOWCARD5}	Card value
{SHOWCARD6}	Used by
{SHOWCARD7}	Used on

// ACP eula

{EULA0}		End user license agreement

// ACP system settings

{SYSET0}	System settings
{SYSET1}	Currency
{SYSET2}	VAT percent
{SYSET3}	Synchronize UNIX accounts
{SYSET4}	UNIX account disk quota management
{SYSET5}	Disk quota UNIX template user
{SYSET6}	Allow changing service (UCP)
{SYSET7}	Reset counters upon service change
{SYSET8}	Tax type for cash payment
{SYSET9}	Tax type for bank transfer
{SYSET10}	Payment option
{SYSET11}	Disable users due to unpaid invoices
{SYSET12}	Fields are mandatory!
{SYSET13}	Update settings
{SYSET14}	Included
{SYSET15}	Excluded
{SYSET16}	Days
{SYSET17}	Default system language
{SYSET18}	Disconnection method
{SYSET19}	NAS
{SYSET20}	Remote
{SYSET21}	Download warning
{SYSET22}	MB
{SYSET23}	Upload warning
{SYSET24}	Total traffic warning
{SYSET25}	Online time warning
{SYSET26}	Expiry warning
{SYSET27}	(HH:MM:SS)
{SYSET28}	days
{SYSET29}	Send email warnings
{SYSET30}	Enable self registration
{SYSET31}	Allow editing user data (UCP)
{SYSET32}	PayPal Website Payments Standard
{SYSET33}	Hide limits in user list view (performance)
{SYSET34}	Send email notifications
{SYSET35}	Available payment gateways
{SYSET36}	Internal
{SYSET37}	PayPal Website Payments Pro
{SYSET38}	PayPal Express Checkout
{SYSET39}	Netcash
{SYSET40}	Synchronize UNIX account on
{SYSET41}	Localhost
{SYSET42}	Remote host using RSH
{SYSET43}	Remote UNIX host
{SYSET44}	Self registration mandatory fields
{SYSET45}	First name
{SYSET46}	Last name
{SYSET47}	Address
{SYSET48}	City
{SYSET49}	ZIP
{SYSET50}	Country
{SYSET51}	State or province
{SYSET52}	Phone
{SYSET53}	Mobile
{SYSET54}	Email
{SYSET55}	Verify self registered & IAS accounts
{SYSET56}	Lock MAC address of card users
{SYSET57}	Beginning day of the billing period
{SYSET58}	1-365
{SYSET59}	Allow changing password (UCP)
{SYSET60}	Day to renew postpaid accounts 
{SYSET61}	Authorize.Net
{SYSET62}	General settings
{SYSET63}	Email notifications
{SYSET64}	Billing and payments
{SYSET65}	Account settings
{SYSET66}	UNIX account synchronization
{SYSET67}	DPS Payment Express
{SYSET68}	Enable redeeming voucher (UCP)
{SYSET69}	Enable purchasing credits (UCP)
{SYSET70}	2Checkout
{SYSET71}	Never
{SYSET72}	Only when expired
{SYSET73}	Any time
{SYSET74}	Warning level
{SYSET75}	Fixed value
{SYSET76}	Percentage

// ACP list users

{LSTUSR0}	List users
{LSTUSR1}	User name
{LSTUSR2}	Service name
{LSTUSR3}	Static IP
{LSTUSR4}	Download limit
{LSTUSR5}	Upload limit
{LSTUSR6}	Expiration
{LSTUSR7}	Online time limit
{LSTUSR8}	Last logoff
{LSTUSR9}	Comment
{LSTUSR10}	Action
{LSTUSR11}	Active
{LSTUSR12}	Expired
{LSTUSR13}	Disabled
{LSTUSR14}	Online
{LSTUSR15}	Enable users
{LSTUSR16}	Disable users
{LSTUSR17}	Delete users
{LSTUSR18}	Total limit
{LSTUSR19}	Export to CSV
{LSTUSR20}	Registered
{LSTUSR21}	Unverified
{LSTUSR22}	First name
{LSTUSR23}	Last name
{LSTUSR24}	Company
{LSTUSR25}	Address
{LSTUSR26}	City
{LSTUSR27}	ZIP
{LSTUSR28}	Country
{LSTUSR29}	State
{LSTUSR30}	Phone
{LSTUSR31}	Mobile
{LSTUSR32}	Email

// ACP list user groups

{LSTUSRGRP0}	List user groups
{LSTUSRGRP1}	User group name
{LSTUSRGRP2}	Action
{LSTUSRGRP3}	Delete selected
{LSTUSRGRP4}	Description

// ACP edit user group

{EDUSRGRP0}	Edit user group
{EDUSRGRP1}	Group name
{EDUSRGRP2}	Description
{EDUSRGRP3}	Fields are mandatory!
{EDUSRGRP4}	Update
{EDUSRGRP5}	delete

// ACP new user group

{NEWUSRGRP0}	New user group
{NEWUSRGRP1}	Group name
{NEWUSRGRP2}	Description
{NEWUSRGRP3}	Fields are mandatory!
{NEWUSRGRP4}	Create group

// ACP confirm delete user group

{CFMDELUSRGRP0}	System message
{CFMDELUSRGRP1}	Delete user group
{CFMDELUSRGRP2}	Delete

// ACP confirm disconnect user

{CFMLOGOUT0}	Disconnect user
{CFMLOGOUT1}	Are You sure to disconnect all sessions of the selected user?
{CFMLOGOUT2}	Disconnect

// ACP find users

{FNDUSR0}	Find users
{FNDUSR1}	Filter parameters
{FNDUSR2}	User name or MAC
{FNDUSR3}	User status
{FNDUSR4}	User type
{FNDUSR5}	MAC address of CPE
{FNDUSR6}	Static IP address
{FNDUSR7}	Company name
{FNDUSR8}	Phone number
{FNDUSR9}	Mobile number
{FNDUSR10}	Address
{FNDUSR11}	City
{FNDUSR12}	ZIP
{FNDUSR13}	Service name
{FNDUSR14}	Comment
{FNDUSR15}	Edit user
{FNDUSR16}	User name, MAC, PIN
{FNDUSR17}	All
{FNDUSR18}	Enabled
{FNDUSR19}	Disabled
{FNDUSR20}	Prepaid
{FNDUSR21}	Postpaid
{FNDUSR22}	Email only
{FNDUSR23}	Search users
{FNDUSR24}	Edit user
{FNDUSR25}	MAC address of CM
{FNDUSR26}	Access list entry
{FNDUSR27}	First name
{FNDUSR28}	Last (family) name
{FNDUSR29}	Email
{FNDUSR30}	Country
{FNDUSR31}	State
{FNDUSR32}	Group
{FNDUSR33}	Owner

// ACP new user

{NEWUSR0}	New user
{NEWUSR1}	General user data
{NEWUSR2}	User name or MAC address
{NEWUSR3}	Enabled
{NEWUSR4}	User type
{NEWUSR5}	Password
{NEWUSR6}	Confirm password
{NEWUSR7}	MAC address of CPE
{NEWUSR8}	Static IP address
{NEWUSR9}	Simultaneous use
{NEWUSR10}	Company name
{NEWUSR11}	Address
{NEWUSR12}	City
{NEWUSR13}	ZIP
{NEWUSR14}	Phone number
{NEWUSR15}	Mobile number
{NEWUSR16}	VAT id
{NEWUSR17}	Service
{NEWUSR18}	Download limit
{NEWUSR19}	Upload limit
{NEWUSR20}	Account expiry
{NEWUSR21}	Available online time
{NEWUSR22}	Comment
{NEWUSR23}	DOCSIS data
{NEWUSR24}	MAC address of CM
{NEWUSR25}	Email address
{NEWUSR26}	(4-32 characters)
{NEWUSR27}	Regular user 
{NEWUSR28}	Hotspot MAC user
{NEWUSR29}	(4-32 characters)
{NEWUSR30}	Allow this MAC only
{NEWUSR31}	Use static IP address
{NEWUSR32}	Bytes
{NEWUSR33}	YYYY-MM-DD
{NEWUSR34}	(HH:MM:SS)
{NEWUSR35}	Fields are mandatory!
{NEWUSR36}	Add user
{NEWUSR37}	Mikrotik access list entry
{NEWUSR38}	StarOS access list entry
{NEWUSR39}	Total limit
{NEWUSR40}	First name
{NEWUSR41}	Last (family) name
{NEWUSR42}	Country
{NEWUSR43}	State
{NEWUSR44}	Deposit
{NEWUSR45}	User group
{NEWUSR46}	Custom RADIUS attributes

// ACP edit user

{EDUSR0}	Edit user
{EDUSR1}	Enabled
{EDUSR2}	Password
{EDUSR3}	Confirm password
{EDUSR4}	MAC address of CPE
{EDUSR5}	Static IP address
{EDUSR6}	Simultaneous use
{EDUSR7}	Company name
{EDUSR8}	Address
{EDUSR9}	City
{EDUSR10}	ZIP
{EDUSR11}	Phone number
{EDUSR12}	Mobile number
{EDUSR13}	VAT id
{EDUSR14}	Service
{EDUSR15}	Download limit
{EDUSR16}	Upload limit
{EDUSR17}	Account expiry
{EDUSR18}	Available online time
{EDUSR19}	Deposit
{EDUSR20}	Wrong refill card PIN code entered
{EDUSR21}	Comment
{EDUSR22}	User name
{EDUSR23}	Account type
{EDUSR24}	Account status
{EDUSR25}	Card series
{EDUSR26}	Registered on
{EDUSR27}	Registered by
{EDUSR28}	Connection status
{EDUSR29}	Current IP
{EDUSR30}	Last logoff
{EDUSR31}	Service change
{EDUSR32}	New service name
{EDUSR33}	DOCSIS data
{EDUSR34}	MAC address of CM
{EDUSR35}	Email address
{EDUSR36}	(4-32 characters)
{EDUSR37}	Allow this MAC only
{EDUSR38}	Use static IP adddress
{EDUSR39}	Bytes
{EDUSR40}	YYYY-MM-DD
{EDUSR41}	(HH:MM:SS)
{EDUSR42}	Fields are mandatory!
{EDUSR43}	Update user
{EDUSR44}	Total limit
{EDUSR45}	First name
{EDUSR46}	Last (family) name
{EDUSR47}	Country
{EDUSR48}	State
{EDUSR49}	times
{EDUSR50}	Warning sent
{EDUSR51}	Caller ID
{EDUSR52}	NAS
{EDUSR53}	Verification code
{EDUSR54}	Verified
{EDUSR55}	Wrong verification code entered
{EDUSR56}	Verification code sent
{EDUSR57}	Account owner
{EDUSR58}	Verification SMS sent to
{EDUSR59}	Change password
{EDUSR60}	User group
{EDUSR61}	Custom RADIUS attributes

// ACP add credits

{ADDCRED0}	Add credits
{ADDCRED1}	User name
{ADDCRED2}	Active service name
{ADDCRED3}	Download traffic unit
{ADDCRED4}	Expiration date unit
{ADDCRED5}	Credit add mode
{ADDCRED6}	Payment mode
{ADDCRED7}	Unit price
{ADDCRED8}	Amount
{ADDCRED9}	Net price
{ADDCRED10}	Total price
{ADDCRED11}	VAT
{ADDCRED12}	Remark field on invoice
{ADDCRED13}	Internal comment
{ADDCRED14}	MB
{ADDCRED15}	Normal
{ADDCRED16}	Additional credits mode 
{ADDCRED17}	Cash
{ADDCRED18}	Bank transfer 
{ADDCRED19}	Lock unit price
{ADDCRED20}	Next
{ADDCRED21}	Warning!
{ADDCRED22}	Every action is logged!
{ADDCRED23}	list invoices
{ADDCRED24}	traffic report
{ADDCRED25}	Are the data correct?
{ADDCRED26}	Upload traffic unit
{ADDCRED27}	Total traffic unit
{ADDCRED28}	Online time unit
{ADDCRED29}	Lock amount

// ACP confirm add credits

{CFMADDCRED0}	Confirm add credits
{CFMADDCRED1}	User name
{CFMADDCRED2}	Active service name
{CFMADDCRED3}	Selected payment mode
{CFMADDCRED4}	Download traffic unit
{CFMADDCRED5}	Expiration date unit
{CFMADDCRED6}	Unit price
{CFMADDCRED7}	Amount
{CFMADDCRED8}	Net price
{CFMADDCRED9}	Total price
{CFMADDCRED10}	VAT
{CFMADDCRED11}	Additional data
{CFMADDCRED12}	New expiration date
{CFMADDCRED13}	Download traffic to add
{CFMADDCRED14}	Online time to add
{CFMADDCRED15}	YYYY-MM-DD
{CFMADDCRED16}	MB
{CFMADDCRED17}	hour(s)
{CFMADDCRED18}	Finish
{CFMADDCRED19}	Press the button only once! 
{CFMADDCRED20}	Are You sure to add credits?
{CFMADDCRED21}	Upload traffic unit
{CFMADDCRED22}	Total traffic unit
{CFMADDCRED23}	Upload traffic to add
{CFMADDCRED24}	Total traffic to add
{CFMADDCRED25}	Online time unit

// ACP + UCP credits added

{CRDADDED0}	Credits added
{CRDADDED1}	Credits added successfully
{CRDADDED2}	print invoice

// ACP add money deposit

{ADDMONEY0}	Add deposit
{ADDMONEY1}	User name
{ADDMONEY2}	Payment mode
{ADDMONEY3}	Gross price
{ADDMONEY4}	Remark field on invoice
{ADDMONEY5}	Internal comment
{ADDMONEY6}	Use negative amount to write off
{ADDMONEY7}	Finish
{ADDMONEY8}	Warning!
{ADDMONEY9}	Every action is logged! 
{ADDMONEY10}	list invoices
{ADDMONEY11}	traffic report
{ADDMONEY12}	Cash
{ADDMONEY13}	Bank transfer
{ADDMONEY14}	Are You sure to add money?

// ACP postpaid billing

{POSTPBILL0}	Postpaid billing
{POSTPBILL1}	User name
{POSTPBILL2}	From
{POSTPBILL3}	To
{POSTPBILL4}	Service name
{POSTPBILL5}	Next >
{POSTPBILL6}	list invoices
{POSTPBILL7}	traffic report
{POSTPBILL8}	YYYY-MM-DD

// ACP confirm postpaid billing

{CFMPOSTPBL0}	Confirm postpaid billing
{CFMPOSTPBL1}	User name
{CFMPOSTPBL2}	From date
{CFMPOSTPBL3}	To date
{CFMPOSTPBL4}	traffic report
{CFMPOSTPBL5}	Used services in price calculation
{CFMPOSTPBL6}	Online time
{CFMPOSTPBL7}	Service name
{CFMPOSTPBL8}	Net unit price
{CFMPOSTPBL9}	Net additional unit price
{CFMPOSTPBL10}	Net additional price
{CFMPOSTPBL11}	Payment mode
{CFMPOSTPBL12}	Item description
{CFMPOSTPBL13}	Net price
{CFMPOSTPBL14}	Gross price
{CFMPOSTPBL15}	VAT
{CFMPOSTPBL16}	Remark field on invoice
{CFMPOSTPBL17}	Internal comment
{CFMPOSTPBL18}	Use negative amount to write off
{CFMPOSTPBL19}	Finish
{CFMPOSTPBL20}	Fields are mandatory!
{CFMPOSTPBL21}	Cash
{CFMPOSTPBL22}	Bank transfer 
{CFMPOSTPBL23}	Are You sure to create the invoice?
{CFMPOSTPBL24}	list invoices

// ACP postpaid invoice created

{POSTPINVOK0}	Postpaid billing
{POSTPINVOK1}	Postpaid invoice created successfully
{POSTPINVOK2}	print invoice

// ACP + UCP traffic report

{TRAFFREP0}	Traffic report
{TRAFFREP1}	Date
{TRAFFREP2}	User name
{TRAFFREP3}	Online time
{TRAFFREP4}	Download
{TRAFFREP5}	Upload
{TRAFFREP6}	Total

// ACP + UCP detailed traffic report

{DETTRAFFREP0}	Detailed traffic report
{DETTRAFFREP1}	User name
{DETTRAFFREP2}	Start time
{DETTRAFFREP3}	End time
{DETTRAFFREP4}	Online time
{DETTRAFFREP5}	Download
{DETTRAFFREP6}	Upload
{DETTRAFFREP7}	IP address
{DETTRAFFREP8}	Caller id
{DETTRAFFREP9}	Active session
{DETTRAFFREP10}	TOTALS
{DETTRAFFREP11}	Total
{DETTRAFFREP12}	NAS
{DETTRAFFREP13}	Free
{DETTRAFFREP14}	Free<br>online time
{DETTRAFFREP15}	Free<br>download
{DETTRAFFREP16}	Free<br>upload
{DETTRAFFREP17}	Free<br>total

// ACP + UCP list invoices

{LSTINV0}	List invoices
{LSTINV1}	Invoice<br>number
{LSTINV2}	Date
{LSTINV3}	Description
{LSTINV4}	Created by
{LSTINV5}	Customer
{LSTINV6}	Price
{LSTINV7}	Balance
{LSTINV8}	N/A
{LSTINV9}	Online time limit
{LSTINV10}	Action
{LSTINV11}	Comment
{LSTINV12}	Completed transactions
{LSTINV13}	Pending transactions
{LSTINV14}	TOTAL
{LSTINV15}	Internal transfers
{LSTINV16}	Unpaid invoice
{LSTINV17}	Grace period expired
{LSTINV18}	<b>C</b> - Cash, <b>T</b> - Bank transfer, <b>O</b> - Online payment, <b>I</b> - Internal transfer, <b>P</b> - Prepaid card
{LSTINV19}	Available<br>DL/UL/total
{LSTINV20}	Added<br>time
{LSTINV21}	Added<br>days
{LSTINV22}	h
{LSTINV23}	Card refills
{LSTINV24}	Days / expiration date
{LSTINV25}	Added<br>DL/UL/total
{LSTINV26}	Available<br>online time
{LSTINV27}	Expiration
{LSTINV28}	Added<br>hours
{LSTINV29}	Added<br>days
{LSTINV30}	Inv.<br>type
{LSTINV31}	ACCOUNTING SUMMARIES

// ACP edit invoice

{EDITINV0}	Edit invoice
{EDITINV1}	Invoice data
{EDITINV2}	Invoice number
{EDITINV3}	Invoice date
{EDITINV4}	Payment option
{EDITINV5}	Payment mode
{EDITINV6}	Description
{EDITINV7}	Unit price
{EDITINV8}	Amount
{EDITINV9}	Price
{EDITINV10}	VAT percent
{EDITINV11}	VAT
{EDITINV12}	Total price
{EDITINV13}	Payment completed on
{EDITINV14}	Comment
{EDITINV15}	Credit data
{EDITINV16}	Manager name
{EDITINV17}	User name
{EDITINV18}	Download traffic added
{EDITINV19}	New download limit
{EDITINV20}	New upload limit
{EDITINV21}	Added time
{EDITINV22}	Online time limit
{EDITINV23}	Added days
{EDITINV24}	Expiration date
{EDITINV25}	Update invoice
{EDITINV26}	print invoice
{EDITINV27}	Balance
{EDITINV28}	Upload traffic added
{EDITINV29}	Total traffic added
{EDITINV30}	New total limit
{EDITINV31}	Gateway transaction ID
{EDITINV32}	Full name
{EDITINV33}	Address
{EDITINV34}	City
{EDITINV35}	Zip
{EDITINV36}	Country
{EDITINV37}	State
{EDITINV38}	YYYY-MM-DD

// ACP change service type

{CHGSRVADM0}	Change service
{CHGSRVADM1}	Current service
{CHGSRVADM2}	New service
{CHGSRVADM3}	Finish
{CHGSRVADM4}	Scheduled to

// ACP service change history

{SRVHIST0}	Service change history
{SRVHIST1}	Requested on
{SRVHIST2}	Requested by
{SRVHIST3}	Requested for
{SRVHIST4}	Scheduled to
{SRVHIST5}	Service name
{SRVHIST6}	Status

// ACP browse invoices

{BRWINV0}	List invoices
{BRWINV1}	From date
{BRWINV2}	To date
{BRWINV3}	From invoice number
{BRWINV4}	Issued by
{BRWINV5}	Issued to
{BRWINV6}	Payment type
{BRWINV7}	Submit
{BRWINV8}	All transactions
{BRWINV9}	Cash
{BRWINV10}	Bank transfer
{BRWINV11}	Internal transfer
{BRWINV12}	Credit refill with card
{BRWINV13}	(without prefix)
{BRWINV14}	PayPal Website Payments Pro
{BRWINV15}	PayPal Express Checkout
{BRWINV16}	Payment gateway transaction ID
{BRWINV17}	Comment
{BRWINV18}	YYYY-MM-DD
{BRWINV19}	Transactions of
{BRWINV20}	Only invoices
{BRWINV21}	Users
{BRWINV22}	Managers
{BRWINV23}	PayPal Website Payments Standard
{BRWINV24}	Netcash
{BRWINV25}	Authorize.Net
{BRWINV26}	To invoice number
{BRWINV27}	Type
{BRWINV28}	DPS Payment Express
{BRWINV29}	2Checkout

// UCP buy service

{BUYSRV0}	Purchase credits
{BUYSRV1}	Active service
{BUYSRV2}	Download traffic unit
{BUYSRV3}	Expiration date unit
{BUYSRV4}	Credits per unit
{BUYSRV5}	Amount
{BUYSRV6}	Fields are mandatory!
{BUYSRV7}	Next >
{BUYSRV8}	Upload traffic unit
{BUYSRV9}	Total traffic unit
{BUYSRV10}	Online time unit

// ACP card generator

{CARDGEN0}	Prepaid card generator
{CARDGEN1}	Quantity
{CARDGEN2}	Secret
{CARDGEN3}	Gross card value
{CARDGEN4}	Valid till
{CARDGEN5}	Card type
{CARDGEN6}	Associated service
{CARDGEN7}	Download limit
{CARDGEN8}	Upload limit
{CARDGEN9}	Online time limit
{CARDGEN10}	Expiration
{CARDGEN11}	Available time from card activation
{CARDGEN12}	Fields are mandatory
{CARDGEN13}	Generate cards
{CARDGEN14}	cards
{CARDGEN15}	(4-16 characters)
{CARDGEN16}	YYYY-MM-DD
{CARDGEN17}	Classic prepaid
{CARDGEN18}	Refill
{CARDGEN19}	MB
{CARDGEN20}	Hours
{CARDGEN21}	Defined by valid till
{CARDGEN22}	Calculated from card activation
{CARDGEN23}	Days
{CARDGEN24}	Total limit
{CARDGEN25}	Expiration
{CARDGEN26}	Requires verification
{CARDGEN27}	PIN length
{CARDGEN28}	Password length
{CARDGEN29}	Simultaneous use

// ACP card statistics

{CARDSTAT0}	Card statistics
{CARDSTAT1}	Overall statistics
{CARDSTAT2}	Total series generated
{CARDSTAT3}	Total cards generated
{CARDSTAT4}	Refill card cards statistics
{CARDSTAT5}	Series generated
{CARDSTAT6}	Cards generated
{CARDSTAT7}	Total value
{CARDSTAT8}	Unused cards
{CARDSTAT9}	Used cards
{CARDSTAT10}	Unused value
{CARDSTAT11}	Used value
{CARDSTAT12}	Classic prepaid cards statistics
{CARDSTAT13}	Series generated
{CARDSTAT14}	Cards generated
{CARDSTAT15}	Total value

// ACP postpaid batch billing

{BATCHBILL0}	Generate postpaid invoices
{BATCHBILL1}	From date
{BATCHBILL2}	To date
{BATCHBILL3}	Next >
{BATCHBILL4}	Select billing period
{BATCHBILL5}	YYYY-MM-DD
{BATCHBILL6}	Payment type
{BATCHBILL7}	Cash
{BATCHBILL8}	Bank transfer
{BATCHBILL9}	User group

// ACP confirm batch billing

{CFMBATCHBILL0}	Confirm create invoices
{CFMBATCHBILL1}	Finish
{CFMBATCHBILL2}	Generate postpaid invoices
{CFMBATCHBILL3}	Clicking the button below generates invoices for ALL POSTPAID USERS!
{CFMBATCHBILL4}	From date
{CFMBATCHBILL5}	To date
{CFMBATCHBILL6}	Service
{CFMBATCHBILL7}	User group(s)

// UCP change service type

{CHGSRVUSR0}	Change service
{CHGSRVUSR1}	Current service
{CHGSRVUSR2}	New service
{CHGSRVUSR3}	Next >

// UCP select paymode

{SELPM0}	Select payment method
{SELPM1}	You are about to buy the following service
{SELPM2}	Service name
{SELPM3}	Amount
{SELPM4}	Total price
{SELPM5}	Next >
{SELPM6}	Available payment methods
{SELPM7}	Credit card
{SELPM8}	PayPal
{SELPM9}	Internal

// UCP cancel service change

{CFMCCLCHGSVC0}	Cancel service change
{CFMCCLCHGSVC1}	You are about to cancel a service change
{CFMCCLCHGSVC2}	Cancel service change

// UCP confirm service change

{CFMCHGSVC0}	Confirm service change
{CFMCHGSVC1}	You are about to change the current service
{CFMCHGSVC2}	New service name
{CFMCHGSVC3}	Request date
{CFMCHGSVC4}	Scheduled to date
{CFMCHGSVC5}	Finish

// ACP confirm delete manager

{CFMDELMAN0}	System message
{CFMDELMAN1}	Delete manager 
{CFMDELMAN2}	Delete manager 

// ACP confirm delete service

{CFMDELSVC0}	System message
{CFMDELSVC1}	Delete service
{CFMDELSVC2}	Delete service

// ACP confirm delete IAS

{CFMDELIAS0}	System message
{CFMDELIAS1}	Delete instant access service
{CFMDELIAS2}	Delete

// ACP confirm delete user

{CFMDELUSR0}	System message
{CFMDELUSR1}	Delete user
{CFMDELUSR2}	Delete user

// ACP confirm generate cards

{CFMCARDGEN0}	Confirm generate cards
{CFMCARDGEN1}	You are about to generate
{CFMCARDGEN2}	prepaid cards
{CFMCARDGEN3}	General card data
{CFMCARDGEN4}	Card type
{CFMCARDGEN5}	Net value
{CFMCARDGEN6}	Valid till
{CFMCARDGEN7}	Service data
{CFMCARDGEN8}	Service name
{CFMCARDGEN9}	Download limit
{CFMCARDGEN10}	Upload limit
{CFMCARDGEN11}	Online time limit
{CFMCARDGEN12}	Expiration
{CFMCARDGEN13}	Are You sure want to do this?
{CFMCARDGEN14}	Generate cards
{CFMCARDGEN15}	Press the button only once!
{CFMCARDGEN16}	Total traffic limit

// ACP list managers

{LSTMNGR0}	List managers
{LSTMNGR1}	Manager name
{LSTMNGR2}	First name
{LSTMNGR3}	Balance
{LSTMNGR4}	Comment
{LSTMNGR5}	Action
{LSTMNGR6}	Active
{LSTMNGR7}	Disabled
{LSTMNGR8}	TOTALS
{LSTMNGR9}	Enable managers
{LSTMNGR10}	Disable managers
{LSTMNGR11}	Delete managers
{LSTMNGR12}	Last name

// ACP list NASs

{LSTNAS0}	List NASs
{LSTNAS1}	NAS name
{LSTNAS2}	IP address
{LSTNAS3}	Type
{LSTNAS4}	Description
{LSTNAS5}	Action
{LSTNAS6}	Delete NASs

// ACP list services

{LSTSRV0}	List services
{LSTSRV1}	Service name
{LSTSRV2}	Gross price
{LSTSRV3}	IP pool
{LSTSRV4}	DL rate<br>(kbps)
{LSTSRV5}	UL rate<br>(kbps)
{LSTSRV6}	Download<br>limit
{LSTSRV7}	Upload<br>limit
{LSTSRV8}	Expiration<br>limit
{LSTSRV9}	Online time<br>limit
{LSTSRV10}	Action
{LSTSRV11}	Active
{LSTSRV12}	Disabled
{LSTSRV13}	Enable services
{LSTSRV14}	Disable services
{LSTSRV15}	Delete services
{LSTSRV16}	Total<br>limit
{LSTSRV17}	Next master<br>service
{LSTSRV18}	Cisco DL<br>policy map 
{LSTSRV19}	Cisco UL<br>policy map 
{LSTSRV20}	Next daily<br>service

// ACP list small service history

{LSTSRVHISTSM0}		Used services
{LSTSRVHISTSM1}		Date
{LSTSRVHISTSM2}		Service name
{LSTSRVHISTSM3}		From
{LSTSRVHISTSM4}		To time
{LSTSRVHISTSM5}		Total download<br>/ over quota
{LSTSRVHISTSM6}		Total upload<br>/ over quota
{LSTSRVHISTSM7}		Online time
{LSTSRVHISTSM8}		Net price
{LSTSRVHISTSM9}		VAT
{LSTSRVHISTSM10}	Price

// ACP list card series

{LSTCARDSER0}	List card series
{LSTCARDSER1}	Series
{LSTCARDSER2}	Card type
{LSTCARDSER3}	Created on
{LSTCARDSER4}	Valid till
{LSTCARDSER5}	Gross card<br>value
{LSTCARDSER6}	Quantity
{LSTCARDSER7}	Service name
{LSTCARDSER8}	Download limit<br>(MB)
{LSTCARDSER9}	Upload limit<br>(MB)
{LSTCARDSER10}	Online time<br>limit
{LSTCARDSER11}	Available time<br>from activation
{LSTCARDSER12}	CSV<br>export
{LSTCARDSER13}	Action
{LSTCARDSER14}	All active
{LSTCARDSER15}	All revoked
{LSTCARDSER16}	Partially revoked
{LSTCARDSER17}	Revoke series
{LSTCARDSER18}	Activate series
{LSTCARDSER19}	Delete series
{LSTCARDSER20}	Total traffic<br>limit (MB)
{LSTCARDSER21}	CSV
{LSTCARDSER22}	PDF<br>export
{LSTCARDSER23}	PDF

// ACP new nas

{NEWNAS0}	New NAS
{NEWNAS1}	NAS name
{NEWNAS2}	IP address
{NEWNAS3}	Type
{NEWNAS4}	Secret
{NEWNAS5}	Description
{NEWNAS6}	Fields are mandatory!
{NEWNAS7}	Add NAS
{NEWNAS8}	Password
{NEWNAS9}	Mikrotik, Chillispot, Cisco
{NEWNAS10}	StarOS only
{NEWNAS11}	Cisco bandwidth support
{NEWNAS12}	None
{NEWNAS13}	Rate limit
{NEWNAS14}	Policy map
{NEWNAS15}	API user name
{NEWNAS16}	API password
{NEWNAS17}	Mikrotik
{NEWNAS18}	Enable Mikrotik API

// ACP edit nas

{EDITNAS0}	Edit NAS
{EDITNAS1}	NAS name
{EDITNAS2}	IP address
{EDITNAS3}	Type
{EDITNAS4}	Secret
{EDITNAS5}	Description
{EDITNAS6}	Fields are mandatory!
{EDITNAS7}	Update NAS
{EDITNAS8}	delete NAS
{EDITNAS9}	Password
{EDITNAS10}	Mikrotik, Chillispot, Cisco
{EDITNAS11}	StarOS only
{EDITNAS12}	Cisco bandwidth support
{EDITNAS13}	None
{EDITNAS14}	Rate limit
{EDITNAS15}	Policy map
{EDITNAS16}	API user name
{EDITNAS17}	API password
{EDITNAS18}	Mikrotik
{EDITNAS19}	Enable Mikrotik API

// ACP confirm delete nas

{CFMDELNAS0}	System message
{CFMDELNAS1}	Delete NAS
{CFMDELNAS2}	Delete NAS

// ACP new manager

{NEWMGR0}	New manager
{NEWMGR1}	Manager name
{NEWMGR2}	Enable manager
